Interbank Foreign Exchange Rates At 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 102.03-06 102.05-09 -0.03 102.07 101.98 -3.10
EUR/USD Euro 1.3544-48 1.3530-34 +0.11 1.3545 1.3532 -1.44
GBP/USD U.K. 1.6794-98 1.6786-90 +0.05 1.6797 1.6788 +1.44
USD/CHF Switzerland 0.8992-94 0.8997-9001 -0.07 0.9000 0.8994 +0.70
USD/CAD Canada 1.0863-64 1.0865-69 -0.04 1.0869 1.0864 +2.27
AUD/USD Australia 0.9376-80 0.9382-86 -0.07 0.9411 0.9354 +5.19
NZD/USD New Zealand 0.8639-42 0.8543-55 +1.07 0.8646 0.8524 +5.10
Euro Rates
EUR/JPY Japan 138.18-22 138.09-17 +0.05 138.22 137.98 -4.52
EUR/GBP U.K. 0.8064-65 0.8059-61 +0.05 0.8065 0.8059 -2.85
EUR/CHF Switzerland 1.2178-82 1.2175-79 +0.03 1.2181 1.2176 -0.76
EUR/CAD Canada 1.4711-16 1.4702-08 +0.06 1.4716 1.4702 +0.79
EUR/AUD Australia 1.4439-48 1.4415-25 +0.16 1.4477 1.4380 -6.31
EUR/DKK Denmark 7.4595-646 7.4599-635 +0.00 7.4631 7.4600 +0.03
EUR/NOK Norway 8.1151-244 8.1184-259 -0.03 8.1268 8.1188 -2.70
EUR/SEK Sweden 9.0615-90 9.0614-95 0.00 9.0711 9.0542 +2.46
EUR/CZK Czech Rep. 27.412-76 27.422-59 +0.01 27.459 27.438 +0.40
EUR/HUF Hungary 305.30-68 305.20-73 +0.01 305.75 305.50 +2.80
EUR/PLN Poland 4.1020-114 4.1038-103 -0.01 4.1114 4.1038 -1.16
Yen Rates
AUD/JPY Australia 95.66-72 95.75-82 -0.10 96.02 95.44 +1.92
GBP/JPY U.K. 171.35-44 171.31-40 +0.03 171.38 171.22 -1.71
CAD/JPY Canada 93.92-95 93.89-95 +0.01 93.93 93.84 -5.25
NZD/JPY New Zealand 88.15-20 87.19-32 +1.05 88.22 87.01 +1.85
Other Dollar Rates
USD/CZK Czech Rep. 20.238-82 20.264-92 -0.09 20.296 20.260 +1.87
USD/HUF Hungary 225.40-64 225.54-92 -0.09 225.96 225.64 +4.31
USD/DKK Denmark 5.5076-102 5.5134-52 -0.10 5.5145 5.5090 +1.50
USD/NOK Norway 5.9916-72 6.0001-46 -0.13 6.0063 5.9948 -1.27
USD/PLZ Poland 3.0287-350 3.0330-74 -0.11 3.0367 3.0326 +0.30
USD/RUB Russia 34.344-448 34.353-400 +0.06 34.406 34.376 +4.48
USD/SEK Sweden 6.6903-44 6.6970-7020 -0.11 6.7036 6.6900 +3.96
USD/ZAR S. Africa 10.7423-548 10.7491-603 -0.06 10.7572 10.7450 +2.47
USD/CNY China 6.2262-70 6.2279-87 -0.03 6.2288 6.2270 +2.82
USD/HKD Hong Kong 7.7516-26 7.7514-20 +0.01 7.7522 7.7518 -0.02
USD/MYR Malaysia 3.2126-34 3.2123-34 +0.00 3.2132 3.2094 -2.13
USD/INR India 59.355-75 59.360-80 -0.01 59.360 59.218 -4.03
USD/IDR Indonesia 11813-8 11805-25 +0.00 11823 11813 -2.84
USD/PHP Philippines 43.702-924 43.711-934 -0.02 43.805 43.820 -1.31
USD/SGD Singapore 1.2494-98 1.2502-07 -0.07 1.2505 1.2492 -1.05
USD/KRW S. Korea 1017.09-9.30 1016.04-67 +0.18 1018.58 1016.48 -3.56
USD/TWD Taiwan 29.999-30.020 30.022-40 -0.07 30.022 30.016 +0.25
USD/THB Thailand 32.464-508 32.450-96 +0.04 32.489 32.482 -0.70
USD/VND Vietnam 20922-1523 21140-265 +0.09 21140 21265 +0.43
USD/BRR Brazil 2.2302-62 2.2304-64 -0.01 2.2312 2.2358 -5.44
USD/MXN Mexico 13.0127-82 13.0067-137 +0.04 13.0158 13.0040 -0.20
USD/ARS Argentina 8.1242-310 8.1246-313 0.00 8.1255 8.1290 +24.68
Source: ICAP Plc.
(END) Dow Jones Newswires
June 11, 2014 21:50 ET (01:50 GMT)
Copyright (c) 2014 Dow Jones & Company, Inc.DN201406110134752014-06-12 01:50:00.0002TCG7A3FTL9P7DH79RETIN0RG4DJNF
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 102.03-06 102.05-09 -0.03 102.07 101.98 -3.10
EUR/USD Euro 1.3544-48 1.3530-34 +0.11 1.3545 1.3532 -1.44
GBP/USD U.K. 1.6794-98 1.6786-90 +0.05 1.6797 1.6788 +1.44
USD/CHF Switzerland 0.8992-94 0.8997-9001 -0.07 0.9000 0.8994 +0.70
USD/CAD Canada 1.0863-64 1.0865-69 -0.04 1.0869 1.0864 +2.27
AUD/USD Australia 0.9376-80 0.9382-86 -0.07 0.9411 0.9354 +5.19
NZD/USD New Zealand 0.8639-42 0.8543-55 +1.07 0.8646 0.8524 +5.10
Euro Rates
EUR/JPY Japan 138.18-22 138.09-17 +0.05 138.22 137.98 -4.52
EUR/GBP U.K. 0.8064-65 0.8059-61 +0.05 0.8065 0.8059 -2.85
EUR/CHF Switzerland 1.2178-82 1.2175-79 +0.03 1.2181 1.2176 -0.76
EUR/CAD Canada 1.4711-16 1.4702-08 +0.06 1.4716 1.4702 +0.79
EUR/AUD Australia 1.4439-48 1.4415-25 +0.16 1.4477 1.4380 -6.31
EUR/DKK Denmark 7.4595-646 7.4599-635 +0.00 7.4631 7.4600 +0.03
EUR/NOK Norway 8.1151-244 8.1184-259 -0.03 8.1268 8.1188 -2.70
EUR/SEK Sweden 9.0615-90 9.0614-95 0.00 9.0711 9.0542 +2.46
EUR/CZK Czech Rep. 27.412-76 27.422-59 +0.01 27.459 27.438 +0.40
EUR/HUF Hungary 305.30-68 305.20-73 +0.01 305.75 305.50 +2.80
EUR/PLN Poland 4.1020-114 4.1038-103 -0.01 4.1114 4.1038 -1.16
Yen Rates
AUD/JPY Australia 95.66-72 95.75-82 -0.10 96.02 95.44 +1.92
GBP/JPY U.K. 171.35-44 171.31-40 +0.03 171.38 171.22 -1.71
CAD/JPY Canada 93.92-95 93.89-95 +0.01 93.93 93.84 -5.25
NZD/JPY New Zealand 88.15-20 87.19-32 +1.05 88.22 87.01 +1.85
Other Dollar Rates
USD/CZK Czech Rep. 20.238-82 20.264-92 -0.09 20.296 20.260 +1.87
USD/HUF Hungary 225.40-64 225.54-92 -0.09 225.96 225.64 +4.31
USD/DKK Denmark 5.5076-102 5.5134-52 -0.10 5.5145 5.5090 +1.50
USD/NOK Norway 5.9916-72 6.0001-46 -0.13 6.0063 5.9948 -1.27
USD/PLZ Poland 3.0287-350 3.0330-74 -0.11 3.0367 3.0326 +0.30
USD/RUB Russia 34.344-448 34.353-400 +0.06 34.406 34.376 +4.48
USD/SEK Sweden 6.6903-44 6.6970-7020 -0.11 6.7036 6.6900 +3.96
USD/ZAR S. Africa 10.7423-548 10.7491-603 -0.06 10.7572 10.7450 +2.47
USD/CNY China 6.2262-70 6.2279-87 -0.03 6.2288 6.2270 +2.82
USD/HKD Hong Kong 7.7516-26 7.7514-20 +0.01 7.7522 7.7518 -0.02
USD/MYR Malaysia 3.2126-34 3.2123-34 +0.00 3.2132 3.2094 -2.13
USD/INR India 59.355-75 59.360-80 -0.01 59.360 59.218 -4.03
USD/IDR Indonesia 11813-8 11805-25 +0.00 11823 11813 -2.84
USD/PHP Philippines 43.702-924 43.711-934 -0.02 43.805 43.820 -1.31
USD/SGD Singapore 1.2494-98 1.2502-07 -0.07 1.2505 1.2492 -1.05
USD/KRW S. Korea 1017.09-9.30 1016.04-67 +0.18 1018.58 1016.48 -3.56
USD/TWD Taiwan 29.999-30.020 30.022-40 -0.07 30.022 30.016 +0.25
USD/THB Thailand 32.464-508 32.450-96 +0.04 32.489 32.482 -0.70
USD/VND Vietnam 20922-1523 21140-265 +0.09 21140 21265 +0.43
USD/BRR Brazil 2.2302-62 2.2304-64 -0.01 2.2312 2.2358 -5.44
USD/MXN Mexico 13.0127-82 13.0067-137 +0.04 13.0158 13.0040 -0.20
USD/ARS Argentina 8.1242-310 8.1246-313 0.00 8.1255 8.1290 +24.68
Source: ICAP Plc.
(END) Dow Jones Newswires
June 11, 2014 21:50 ET (01:50 GMT)
Copyright (c) 2014 Dow Jones & Company, Inc.DN201406110134752014-06-12 01:50:00.0002TCG7A3FTL9P7DH79RETIN0RG4DJNF
No comments:
Post a Comment