Global Stock Indexes at 23:25 EST/0325 GMT


Today 11:25 PM ET (Dow Jones)

Latest Change %Change %12/31
New York DJ Indus 16695.47 112.13 0.68 +0.72 Close
Nasdaq 4143.86 71.99 1.77 -0.78 Close
NYSE Comp 10703.50 96.81 0.91 +2.91 Close
S&P 500 1896.65 18.17 0.97 +2.61 Close
Russell 2000 1133.65 26.43 2.39 -2.58 Close
DJ TSM 19841.58 220.57 1.12 +2.21 Close
Toronto S&P/TSX 14654.94 120.88 0.83 +7.59 Close
London FTSE 100 6851.75 37.18 0.55 +1.52 Close
FTSE 250 15981.35 96.14 0.61 +0.29 Close
Frankfurt Xetra DAX 9702.46 121.01 1.26 +1.57 Close
Paris CAC40 4493.65 16.37 0.37 +4.60 Close
Tokyo Nikkei Stock 14384.61 235.09 1.66 -11.70 Intraday
Nikkei 300 235.44 -1.43 -0.60 -11.37 Close
Hong Kong Hang Seng 22317.39 55.78 0.25 -4.24 Intraday
Sydney S&P/ASX 200 5486.80 38.40 0.70 +2.51 Intraday
All Ord 5465.40 36.40 0.67 +2.10 Intraday

Europe STOXX 600 340.96 2.42 0.71 +3.87 Close
STOXX 50 3009.11 19.51 0.65 +3.07 Close
EuroSTOXX50 3206.97 22.88 0.72 +3.15 Close
Amsterdam AEX 403.78 1.85 0.46 +0.50 Close
Athens ASE 1164.59 -27.11 -2.27 +0.16 Close
Brussels BEL-20 3163.55 19.67 0.63 +8.20 Close
Copenhagen OMXC20 711.59 8.84 1.26 +15.61 Close
Dublin ISEQ 4896.32 18.76 0.38 +7.86 Close
Helsinki OMX Helsinki 7472.49 53.77 0.72 +1.85 Close
Istanbul IMKB-100 75935.59 372.64 0.49 +12.00 Close
Jo-burg All Share 49239.29 386.84 0.79 +6.45 Close
Lisbon PSI General 3072.73 31.15 1.02 +13.87 Close
Madrid IBEX 35 10567.00 79.80 0.76 +6.56 Close
Milan FTSE MIB 21493.67 103.56 0.48 +13.32 Close
FTSE Italia 22895.19 107.25 0.47 +13.32 Close
Oslo OBX Stock 545.96 5.67 1.05 +8.42 Close
All-Share 662.53 5.75 0.88 +9.91 Close
Prague PX 1004.08 -0.61 -0.06 +1.52 Close
Russia RTS 1234.31 1.53 0.12 -14.45 Close
Vienna ATX 2492.68 10.44 0.42 -2.12 Close
Zurich Swiss Mkt 8545.12 34.73 0.41 +4.17 Close

DJ Pacific Pan-Asia 1428.90 10.88 0.77 -1.36 Intraday
Bangkok SET 1375.14 -2.23 -0.16 +5.89 Close
Mumbai S&P BSE Sensex 23551.00 556.77 2.42 +11.24 Close
Jakarta JSX Comp 4932.86 19.86 0.40 +15.41 Intraday
Kuala L Composite 1866.08 -0.64 -0.03 -0.05 Close
Manila PSE 6849.27 37.93 0.56 +16.29 Intraday
Saudi Arabia TASI 9775.85 10.37 0.11 +14.53 Close
Seoul Kospi 1983.62 18.68 0.95 -1.38 Intraday
Shanghai Composite 2054.10 1.23 0.06 -2.92 Intraday
A Share 2150.58 1.34 0.06 -2.89 Intraday
B Share 226.55 -1.07 -0.47 -10.68 Intraday
Shenzhen A Share 1087.21 0.77 0.07 -1.50 Intraday
B Share 815.41 0.69 0.09 -6.07 Intraday
Singapore Straits T 3222.43 -29.70 -0.91 +1.74 Close
Taipei Weighted 8836.08 27.47 0.31 +2.61 Intraday
Wellington NZSX-50 5188.56 26.13 0.51 +9.53 Intraday

Buenos A MERVAL 6843.32 -3.37 -0.05 +26.94 Close
Caracas General 2289.50 4.19 0.18 -16.34 Close
Mexico C IPC 42086.17 445.06 1.07 -1.50 Close
Santiago IPSA 3251.33 -0.04 0.00 +3.97 Close
Sao Paulo BOVESPA 54052.90 952.56 1.79 +4.94 Close


Data are delayed at least 15 minutes, except the Dow Jones
Industrial Average, the Dow Jones Total Stock Market,
and the Dow Jones Asia/Pacific index.

Source: SIX Financial Information

(END) Dow Jones Newswires
May 12, 2014 23:25 ET (03:25 GMT)
Copyright (c) 2014 Dow Jones & Company, Inc.

No comments:

Post a Comment