At 22:50 EST / 0250 GMT
Today 10:50 PM ET (Dow Jones)
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 102.40-42 102.29-33 +0.09 102.49 102.20 -2.75
EUR/USD Euro 1.3834-36 1.3831-33 +0.02 1.3837 1.3828 +0.66
GBP/USD U.K. 1.6805-08 1.6800-05 +0.02 1.6811 1.6800 +1.50
USD/CHF Switzerland 0.8817-20 0.8814-18 +0.02 0.8821 0.8814 -1.25
USD/CAD Canada 1.1022-26 1.1019-24 +0.02 1.1029 1.1022 +3.79
AUD/USD Australia 0.9271-74 0.9262-66 +0.09 0.9273 0.9255 +4.01
NZD/USD New Zealand 0.8566-70 0.8564-68 +0.02 0.8571 0.8554 +4.21
Euro Rates
EUR/JPY Japan 141.68-72 141.50-54 +0.13 141.74 141.36 -2.10
EUR/GBP U.K. 0.8231-34 0.8231-33 +0.01 0.8239 0.8226 -0.82
EUR/CHF Switzerland 1.2197-200 1.2193-97 +0.03 1.2204 1.2192 -0.61
EUR/CAD Canada 1.5249-56 1.5241-49 +0.05 1.5256 1.5245 +4.48
EUR/AUD Australia 1.4918-24 1.4928-35 -0.07 1.4941 1.4916 -3.21
EUR/DKK Denmark 7.4604-34 7.4604-37 0.00 7.4625 7.4616 +0.03
EUR/NOK Norway 8.2876-958 8.2958-3032 -0.09 8.2995 8.2916 -0.64
EUR/SEK Sweden 9.0838-84 9.0890-961 -0.07 9.0954 9.0844 +2.69
EUR/CZK Czech Rep. 27.421-41 27.411-43 +0.01 27.437 27.408 +0.36
EUR/HUF Hungary 309.05-34 308.81-09 +0.04 309.33 309.10 +4.05
EUR/PLN Poland 4.1938-88 4.1940-92 -0.01 4.1987 4.1948 +0.99
Yen Rates
AUD/JPY Australia 94.95-98 94.75-81 +0.19 94.97 94.70 +1.15
GBP/JPY U.K. 172.08-15 171.86-96 +0.12 172.25 171.80 -1.29
CAD/JPY Canada 92.87-92 92.79-86 +0.07 92.95 92.72 -6.30
NZD/JPY New Zealand 87.72-77 87.61-68 +0.11 87.78 87.54 +1.35
Other Dollar Rates
USD/CZK Czech Rep. 19.820-32 19.817-41 -0.02 19.834 19.814 -0.31
USD/HUF Hungary 223.40-58 223.26-61 +0.02 223.65 223.42 +3.37
USD/DKK Denmark 5.3926-40 5.3940-56 -0.03 5.3963 5.3928 -0.63
USD/NOK Norway 5.9905-56 5.9980-06 -0.12 6.0007 5.9926 -1.30
USD/PLZ Poland 3.0313-46 3.0322-57 -0.03 3.0355 3.0326 +0.33
USD/RUB Russia 35.706-826 35.736-812 -0.02 35.791 35.756 +8.64
USD/SEK Sweden 6.5660-84 6.5715-58 -0.10 6.5764 6.5664 +2.01
USD/ZAR S. Africa 10.6207-58 10.6167-277 +0.01 10.6232 10.6060 +1.28
USD/CNY China 6.2532-40 6.2477-86 +0.09 6.2556 6.2428 +3.27
USD/HKD Hong Kong 7.7528-38 7.7528-36 +0.00 7.7534 7.7532 -0.01
USD/MYR Malaysia 3.2068-3226 3.2075-3232 -0.02 3.2758 3.2690 -0.56
USD/INR India 61.103-39 60.940-01 +0.09 61.120 61.063 -1.20
USD/IDR Indonesia 11598-603 11615-46 -0.26 11641 11603 -4.61
USD/PHP Philippines 44.625-56 44.679-700 -0.11 44.775 43.986 +0.56
USD/SGD Singapore 1.2566-70 1.2574-81 -0.08 1.2580 1.2566 -0.48
USD/KRW S. Korea 1037.78-8.04 1038.59-40.70 -0.17 1039.18 1037.14 -1.69
USD/TWD Taiwan 30.287-98 30.276-78 +0.05 30.298 30.274 +1.19
USD/THB Thailand 32.337-96 32.319-70 +0.07 32.385 32.370 -1.07
USD/VND Vietnam 20800-1389 21075-163 -0.12 21075 21163 -0.17
USD/BRR Brazil 2.2090-148 2.2110-68 -0.09 2.2103 2.2146 -6.35
USD/MXN Mexico 13.0871-940 13.0970-1030 -0.07 13.1022 13.0932 +0.37
USD/ARS Argentina 7.9981-8.0048 7.9982-8.0048 0.00 7.9992 8.0026 +22.75
Source: ICAP Plc.
(END) Dow Jones Newswires
April 24, 2014 22:50 ET (02:50 GMT)
Copyright (c) 2014 Dow Jones & Company, Inc.
No comments:
Post a Comment