Global Stock Indexes at 19:25 EST/2325 GMT

Today 7:25 PM ET (Dow Jones)

Latest Change %Change %12/31
New York DJ Indus 16361.46 -140.19 -0.85 -1.30 Close
Nasdaq 4075.56 -72.78 -1.75 -2.42 Close
NYSE Comp 10505.01 -70.90 -0.67 +1.01 Close
S&P 500 1863.40 -15.21 -0.81 +0.81 Close
Russell 2000 1123.03 -21.32 -1.86 -3.49 Close
DJ TSM 19509.64 -190.55 -0.97 +0.50 Close
Toronto S&P/TSX 14533.57 -20.68 -0.14 +6.70 Close
London FTSE 100 6685.69 -17.31 -0.26 -0.94 Close
FTSE 250 15888.21 -103.56 -0.65 -0.30 Close
Frankfurt Xetra DAX 9401.55 -147.13 -1.54 -1.58 Close
Paris CAC40 4443.63 -35.91 -0.80 +3.44 Close
Tokyo Nikkei Stock 14429.26 24.27 0.17 -11.43 Close
Nikkei 300 237.25 1.10 0.47 -10.68 Close
Hong Kong Hang Seng 22223.53 -339.27 -1.50 -4.65 Close
Sydney S&P/ASX 200 5531.00 13.20 0.24 +3.34 Close
All Ord 5515.50 13.30 0.24 +3.03 Close

Europe STOXX 600 333.50 -2.63 -0.78 +1.60 Close
STOXX 50 2930.36 -22.67 -0.77 +0.37 Close
EuroSTOXX50 3147.40 -42.41 -1.33 +1.24 Close
Amsterdam AEX 392.85 -4.25 -1.07 -2.23 Close
Athens ASE 1223.14 -7.41 -0.60 +5.20 Close
Brussels BEL-20 3105.90 -23.41 -0.75 +6.23 Close
Copenhagen OMXC20 693.86 -4.49 -0.64 +12.73 Close
Dublin ISEQ 4876.65 -45.98 -0.93 +7.43 Close
Helsinki OMX Helsinki 7256.26 -96.95 -1.32 -1.10 Close
Istanbul IMKB-100 71388.74 -1002.53 -1.38 +5.29 Close
Jo-burg All Share 48910.90 -23.61 -0.05 +5.74 Close
Lisbon PSI General 3038.97 -30.49 -0.99 +12.62 Close
Madrid IBEX 35 10306.20 -155.80 -1.49 +3.93 Close
Milan FTSE MIB 21441.57 -377.91 -1.73 +13.04 Close
FTSE Italia 22885.08 -380.03 -1.63 +13.27 Close
Oslo OBX Stock 517.76 3.00 0.58 +2.82 Close
All-Share 628.91 3.80 0.61 +4.33 Close
Prague PX 992.76 -9.28 -0.93 +0.38 Close
Russia RTS 1119.37 -26.29 -2.29 -22.41 Close
Vienna ATX 2477.72 -39.55 -1.57 -2.70 Close
Zurich Swiss Mkt 8374.47 -34.66 -0.41 +2.09 Close

DJ Pacific Pan-Asia 1424.60 -3.87 -0.27 -1.66 Close
Bangkok SET 1408.16 -14.51 -1.02 +8.43 Close
Mumbai S&P BSE Sensex 22688.07 -188.47 -0.82 +7.17 Close
Jakarta JSX Comp 4897.64 6.56 0.13 +14.59 Close
Kuala L Composite 1860.98 -4.30 -0.23 -0.32 Close
Manila PSE 6685.10 -46.23 -0.69 +13.50 Close
Saudi Arabia TASI 9556.64 10.38 0.11 +11.96 Close
Seoul Kospi 1971.66 -26.68 -1.34 -1.97 Close
Shanghai Composite 2036.52 -20.51 -1.00 -3.76 Close
A Share 2132.11 -21.52 -1.00 -3.72 Close
B Share 226.13 -1.35 -0.59 -10.84 Close
Shenzhen A Share 1082.26 -21.56 -1.95 -1.95 Close
B Share 827.39 -11.23 -1.34 -4.69 Close
Singapore Straits T 3267.57 -16.36 -0.50 +3.16 Close
Taipei Weighted 8774.12 -171.33 -1.92 +1.89 Close
Wellington NZSX-50 5153.96 11.04 0.21 +8.80 Close

Buenos A MERVAL 6557.29 -170.86 -2.54 +21.63 Close
Caracas General 2357.65 -35.69 -1.49 -13.85 Close
Mexico C IPC 40198.40 -209.53 -0.52 -5.92 Close
Santiago IPSA 3197.88 -39.47 -1.22 +2.26 Close
Sao Paulo BOVESPA 51399.35 -418.10 -0.81 -0.21 Close


Data are delayed at least 15 minutes, except the Dow Jones
Industrial Average, the Dow Jones Total Stock Market,
and the Dow Jones Asia/Pacific index.

Source: SIX Financial Information

(END) Dow Jones Newswires
April 25, 2014 19:25 ET (23:25 GMT)
Copyright (c) 2014 Dow Jones & Company, Inc.

No comments:

Post a Comment