Symbol | Name | Issue Type | Listed/Traded* | Previous Close | |||
A15 | AGILENT TECHNOLOGIES INC SR NT 5.5% 09/14/15 | Corporate Bonds | Traded | ||||
A17 | Agilent Technologies 6.5% SR NTS 11/1/17 | Corporate Bonds | Traded | ||||
A20 | Agilent Technologies Inc. 5.0% Sr Nts 07/15/20 | Corporate Bonds | Traded | ||||
A22 | AGILENT TECHNOLOGIES INC 3.2% 10/01/22 | Corporate Bonds | Traded | ||||
A23 | Agilent Technologies Inc. 3.875% 07/15/23 | Corporate Bonds | Traded | ||||
AA/18 | Aluminum Co of America 6.5% NTS 6/15/18 | Corporate Bonds | Traded | ||||
AA/28 | Aluminum Co of America 6.75% NTS 1/15/28 | Corporate Bonds | Traded | $106.540 16 Jan 2014 | |||
AA17 | Alcoa Inc 5.55% NTS 2/1/17 | Corporate Bonds | Traded | $110.000 19 Mar 2014 | |||
AA18A | Alcoa Inc. 6.75% SR NTS 7/15/18 | Corporate Bonds | Traded | $114.290 21 Feb 2014 | |||
AA19 | ALCOA INC NT 5.72% 02/23/2019 | Corporate Bonds | Traded | $108.510 06 Feb 2014 | |||
AA20 | ALCOA INC. 6.15% SR NTS 08/15/20 | Corporate Bonds | Traded | $106.840 03 Jun 2013 | |||
AA21 | ALCOA INC. 5.4% SR NTS 04/15/21 | Corporate Bonds | Traded | $101.510 19 Jun 2013 | |||
AA22 | ALCOA INC NT 5.87% 02/23/2022 | Corporate Bonds | Traded | $103.290 04 Nov 2013 | |||
AA27 | Alcoa Inc 5.9% NTS 2/1/27 | Corporate Bonds | Traded | $103.830 18 Oct 2012 | |||
AA37 | Alcoa Inc 5.95% NTS 2/1/37 | Corporate Bonds | Traded | $95.120 19 Jun 2013 | |||
AAP20 | ADVANCE AUTO PARTS INC. 5.75% 05/01/20 | Corporate Bonds | Traded | ||||
AAP22 | Advance Auto Parts Inc. 4.50% 01/15/22 | Corporate Bonds | Traded | ||||
AAP23 | Advance Auto Parts 4.5% 12/01/23 | Corporate Bonds | Traded | ||||
ABB/17 | ABB FINANCE USA INC 1.625% 05/08/17 | Corporate Bonds | Traded | ||||
ABB/22 | ABB FINANCE USA INC 2.875% 05/08/22 | Corporate Bonds | Traded | ||||
ABB/42 | ABB FINANCE USA INC 4.375% 05/08/42 | Corporate Bonds | Traded | ||||
ABC15 | AmerisourceBergen 5.875% NTS 9/15/15 | Corporate Bonds | Traded | ||||
ABC19 | AMERISOURCEBERGEN CORP SR NT 4.875% 11/15/19 | Corporate Bonds | Traded | ||||
ABC21 | AMERISOURCEBERGEN CORP 3.50% SR NTS 11/15/21 | Corporate Bonds | Traded | ||||
ABT19 | ABBOTT LABS SR NT 5.125% 04/01/19 | Corporate Bonds | Traded | $120.490 26 Sep 2012 | |||
ABT20 | ABBOTT LABS FIXED RT 4.125% 05/27/2020 | Corporate Bonds | Traded | $109.060 09 Dec 2011 | |||
ABT37 | Abbott Laboratories 6.15% SR NTS 11/30/37 | Corporate Bonds | Traded | ||||
ABT39 | ABBOTT LABS SR NT 6% 04/01/39 | Corporate Bonds | Traded | $126.880 28 Dec 2011 | |||
ABT40 | ABBOTT LABS FIXED RT NT 5.3% 05/27/2040 | Corporate Bonds | Traded | ||||
ABX/15 | Placer Dome Inc 7.750% NTS 06/15/15 | Foreign issuer - US | Traded | ||||
ABX/18 | Barrick NA Finance 6.8% GTD NTS 9/15/18 | Foreign issuer - US | Traded | $120.070 04 Oct 2011 | |||
ABX/20 | BARRICK AUSTRALIA FIN PTY LTD GTD NT 4.95% 01/15/20 | Corporate Bonds | Traded | ||||
ABX/21 | BARRICK NA FINANCE LLC 4.40% 05/30/21 | Corporate Bonds | Traded | $103.860 06 Feb 2014 | |||
ABX/33 | PLACER DOME INC DEB 6.375% 03/01/33 | Corporate Bonds | Traded | ||||
ABX/34 | Barrick Gold Finance 5.8% NTS 11/15/34 | Foreign issuer - US | Traded | ||||
ABX/35 | PLACER DOME INC DEB 6.45% 10/15/35 | Corporate Bonds | Traded | ||||
ABX/38 | Barrick NA Finance 7.5% GTD NTS 9/15/38 | Foreign issuer - US | Traded | $136.220 22 Nov 2011 | |||
ABX/39 | BARRICK AUSTRALIA FIN PTY LTD GTD NT 5.95% 10/15/39 | Corporate Bonds | Traded | $110.720 14 Sep 2011 | |||
ABX/41 | BARRICK NA FINANCE LLC 5.70% 05/30/41 | Corporate Bonds | Traded | ||||
ABX16 | BARRICK GOLD CORP 2.90% 05/30/16 | Corporate Bonds | Traded | $99.370 17 Jul 2013 | |||
ABX19 | BARRICK GOLD CORP SR NT 6.95% 04/01/19 | Corporate Bonds | Traded | $121.010 20 Jul 2011 | |||
ABX22 | BARRICK GOLD CORP 3.85% 4/1/22 | Corporate Bonds | Traded | $98.240 15 May 2013 | |||
ABX34A | BARRICK GOLD CORP NT 5.8% 11/15/34 | Corporate Bonds | Traded | ||||
ABX42 | BARRICK GOLD CORP ABX 5.25% 04/01/42 | Corporate Bonds | Traded | ||||
ACC23 | AMERICAN CAMPUS CMNTYS 3.75% 04/15/23 | Corporate Bonds | Traded | ||||
ACE/14 | ACE INA Holdings 5.875% GTD NTS 6/15/14 | Corporate Bonds | Traded | ||||
ACE/15A | ACE INA Holding 2.6% 11/23/15 | Corporate Bonds | Traded | ||||
ACE/15 | Ace INA Holdings 5.6% GTD NTS 5/15/15 | Corporate Bonds | Traded | ||||
ACE/17 | ACE INA Holdings 5.7% GTD NTS 2/15/17 | Corporate Bonds | Traded | ||||
ACE/18 | ACE INA Holdings 5.8% NTS 3/15/18 | Corporate Bonds | Traded | ||||
ACE/23 | Ace Ina Holdings 2.70% 03/13/23 | Corporate Bonds | Traded | ||||
ACE/29 | ACE INA Holdings 8.875% GTD NTS 8/15/29 | Corporate Bonds | Traded | ||||
ACE/36 | Ace INA Holdings 6.7% SR NTS 5/15/36 | Corporate Bonds | Traded | ||||
ACE/43 | Ace Ina Holdings 4.15% 03/13/43 | Corporate Bonds | Traded | ||||
ACI19 | ARCH COAL INC ACI 7% 6/15/19 | Corporate Bonds | Traded | $82.950 05 Mar 2014 | |||
ACI20 | Arch Coal Inc. 7.25% Sr Nts 10/1/20 | Corporate Bonds | Traded | $81.810 03 Mar 2014 | |||
ACI21 | ARCH COAL INC ACI 7.25% 6/15/21 | Corporate Bonds | Traded | $76.800 01 Nov 2013 | |||
ACMP21 | Access Midstream Partners, L.P. 5.875% 04/15/21 | Corporate Bonds | Traded | ||||
ACMP23 | ACMP/ACMP FIN ACMP 4.875% | Corporate Bonds | Traded | ||||
ACMP24 | ACMP/ACMP FIN ACMP 4.875% 03/15/24 | Corporate Bonds | Traded | ||||
ACT17 | ACTAVIS INC. 1.875% 10/01/17 | Corporate Bonds | Traded | ||||
ACT19 | WATSON PHARMACEUTICALS INC NT 6.125% 08/15/19 | Corporate Bonds | Traded | $122.280 14 Nov 2012 | |||
ACT22 | WATSON PHARMACEUTICALS I 3.25% 10/01/2022 | Corporate Bonds | Traded | ||||
ACT42 | ACTAVIS PLC 4.625% 10/1/42 | Corporate Bonds | Traded | ||||
ADI16 | Analog Devices, Inc. 3.00% 04/15/16 | Corporate Bonds | Traded | ||||
ADM17 | Archer-Daniels-Midland Co 8.375% DEB 04/15/17 | Corporate Bonds | Traded | ||||
ADM18 | Archer Daniels Midland 5.45% NTS 3/15/18 | Corporate Bonds | Traded | ||||
ADM27A | Archer-Daniels-Midland Co 6.750% DEB 12/15/27 | Corporate Bonds | Traded | ||||
ADM27 | Archer-Daniels-Midland Co 7.500% DEB 03/15/27 | Corporate Bonds | Traded | $133.020 16 Feb 2012 | |||
ADM29 | Archer-Daniels-Midland Co 6.625% DEB 05/01/29 | Corporate Bonds | Traded | ||||
ADM31 | Archer-Daniels-Midland Co 7.000% DEB 02/01/31 | Corporate Bonds | Traded | ||||
ADM32 | Archer-Daniels-Midland Co 5.935% DEB 10/01/32 | Corporate Bonds | Traded | ||||
ADM35 | Archer-Daniels-Midland 5.375% NTS 9/15/35 | Corporate Bonds | Traded | ||||
ADM38 | Archer Daniels Midlands 6.45% SR NTS 1/15/38 | Corporate Bonds | Traded | ||||
ADM97 | Archer-Daniels-Midland 6.95% DEBS 12/15/97 | Corporate Bonds | Traded | ||||
ADT19 | ADT CORP 4.125% 04/15/19 | Corporate Bonds | Traded | ||||
ADT22 | ADT Corp. 3.5% 7/15/22 | Corporate Bonds | Traded | ||||
ADT23 | ADT Corp. 4.125% 06/15/23 | Corporate Bonds | Traded | $89.510 06 Nov 2013 | |||
AEB15 | AEGON N V SR NT 4.625% 12/01/15 | Corporate Bonds | Traded | ||||
AEE/14 | Union Electric Co 5.500% NTS 05/15/14 | Corporate Bonds | Traded | ||||
AEE/15 | Union Electric Co 4.750% 1ST 04/01/15 | Corporate Bonds | Traded | ||||
AEE/16A | AMEREN UN ELEC SR SEC NT 5.4% 02/01/16 | Corporate Bonds | Traded | ||||
AEE/16B | CENTRAL ILL LT CO SR NT 6.2% 06/15/16 | Corporate Bonds | Traded | ||||
AEE/16 | Illinois Power 6.25% NTS 6/15/16 | Corporate Bonds | Traded | ||||
AEE/17A | UNION ELEC CO SR SEC NT 6.4% 06/15/17 | Corporate Bonds | Traded | $120.610 21 Dec 2012 | |||
AEE/17B | ILLINOIS POWER CO SR SECD 6.125% 11/15/17 | Corporate Bonds | Traded | ||||
AEE/18A | UNION ELEC CO SR SEC NT 6% 04/01/18 | Corporate Bonds | Traded | ||||
AEE/18B | AMERENENERGY GENERATING CO SR NT 7% 04/15/18 | Corporate Bonds | Traded | $86.100 29 Jan 2014 | |||
AEE/18C | UNION ELEC CO SR SEC NT 18 08/01/18 | Corporate Bonds | Traded | ||||
AEE/18D | ILLINOIS POWER CO SR NT 9.75% 11/15/18 | Corporate Bonds | Traded | ||||
AEE/18 | Illinois Power 6.25% SR NTS 4/1/18 | Corporate Bonds | Traded | $120.070 03 Aug 2012 | |||
AEE/19 | Union Electric 6.7% 1st MTG 2/1/19 | Corporate Bonds | Traded | $124.230 14 Mar 2013 | |||
AEE/20A | AMERENENERGY GENERATING CO SR NT-I 6.3% 04/01/20 | Corporate Bonds | Traded | $79.100 31 Jan 2014 | |||
AEE/20 | Union Electric Co 5.000% NTS 02/01/20 | Corporate Bonds | Traded | ||||
AEE/22 | AMEREN-ILLINOIS CO. 2.7% 09/01/22 | Corporate Bonds | Traded | ||||
AEE/28 | Central Illinois Public Service 6.125% SEC NTS 12/15/28 | Corporate Bonds | Traded | ||||
AEE/29 | Cilcorp Inc. 9.375% SR NTS 10/15/29 | Corporate Bonds | Traded | ||||
AEE/32 | AMERENENERGY GENERATING CO SR NT-F 7.95% 06/01/2032 | Corporate Bonds | Traded | $78.100 04 Feb 2014 | |||
AEE/34 | Union Electric Co 5.500% 1ST 03/15/34 | Corporate Bonds | Traded | ||||
AEE/36A | AMEREN ILL CO SR NT 6.7% 06/15/36 | Corporate Bonds | Traded | ||||
AEE/36 | Central Illinois Public Service 6.7% SEC NTS 6/15/36 | Corporate Bonds | Traded | ||||
AEE/37 | AMEREN UN ELEC SR SECD NT5.3% 08/01/37 | Corporate Bonds | Traded | ||||
AEE/39 | UNION ELECTRIC CO 8.45 SR NTS 03/15/39 | Corporate Bonds | Traded | ||||
AEE/43 | AMEREN ILLINOIS AEE 4.8% 12/15/43 | Corporate Bonds | Traded | ||||
AEE14 | AMEREN CORP SR NT 8.875% 05/15/14 | Corporate Bonds | Traded | $111.240 26 Sep 2012 | |||
AEH/20 | Aegon Funding 5.75% BDS 12/15/20 | Corporate Bonds | Traded | ||||
AEL21 | American Equity Investment Life holding Company 6.625% 07/15/21 | Corporate Bonds | Traded | ||||
AEP/15A | SOUTHWESTERN ELEC PWR CO SR NT-C 5.375% 04/15/15 | Corporate Bonds | Traded | ||||
AEP/15B | SOUTHWESTERN ELEC PWR CO SR NT-D 4.9% 07/01/15 | Corporate Bonds | Traded | ||||
AEP/15C | INDIANA MICH PWR CO SR NT-G 5.65% 12/01/15 | Corporate Bonds | Traded | ||||
AEP/15D | APPALACHIAN POWER CO. 3.4% 05/24/2015 | Corporate Bonds | Traded | ||||
AEP/15 | Appalachian Power 4.95% SR NTS 2/1/15 | Corporate Bonds | Traded | ||||
AEP/16A | Public Service Oklahoma 6.15% SR NTS 8/1/16 | Corporate Bonds | Traded | ||||
AEP/16 | Ohio Power Co. 6% SR NTS 6/1/16 | Corporate Bonds | Traded | $115.970 19 Sep 2011 | |||
AEP/17A | Southwestern Electric Power 5.55% SR NTS 01/15/17 | Corporate Bonds | Traded | ||||
AEP/17 | Appalachian Power 5% SR NTS 6/1/17 | Corporate Bonds | Traded | ||||
AEP/18A | Columbus Southern Power 6.05% SR NTS 5/1/18 | Corporate Bonds | Traded | ||||
AEP/18 | Southwestern Electric Power 5.875% SR NTS 3/1/18 | Corporate Bonds | Traded | ||||
AEP/19A | INDIANA-MICHIGAN POWER 7.0% SR NTS 03/15/19 | Corporate Bonds | Traded | ||||
AEP/19B | PUBLIC SERVICE CO OKLA SR NT 5.15% 12/01/19 | Corporate Bonds | Traded | ||||
AEP/19 | Southwestern Electric Power 6.45% SR NTS 1/15/19 | Corporate Bonds | Traded | ||||
AEP/20 | APPALACHIAN PWR CO SR NT 7.95% 01/15/20 | Corporate Bonds | Traded | ||||
AEP/21A | PUBLIC SERVICE OKLAHOMA 4.4% SR NTS 02/01/21 | Corporate Bonds | Traded | ||||
AEP/21B | Appalachian Power Company 4.60% 03/30/21 | Corporate Bonds | Traded | ||||
AEP/21 | OHIO PWR CO SR NT 5.375% 10/01/21 | Corporate Bonds | Traded | ||||
AEP/22 | Southwestern Elec Power Co. 3.55% 02/15/22 | Corporate Bonds | Traded | ||||
AEP/23 | Indiana Michigan power 3.20% 03/15/23 | Corporate Bonds | Traded | ||||
AEP/32 | KENTUCKY POWER CO SR NT 5.625% 12/01/32 | Corporate Bonds | Traded | ||||
AEP/33A | Ohio Power Co. 6.6% SR NTS 2/15/33 | Corporate Bonds | Traded | ||||
AEP/33C | AEP TEX CENT CO SR NT-B 6.65% 02/15/33 | Corporate Bonds | Traded | $124.000 12 Mar 2012 | |||
AEP/33D | COLUMBUS SOUTHERN PWR CO SR NT-B 6.6% 03/01/33 | Corporate Bonds | Traded | ||||
AEP/33 | Appalachian Power 5.95% BDS 5/15/33 | Corporate Bonds | Traded | $107.620 09 Apr 2012 | |||
AEP/35A | COLUMBUS SOUTHERN PWR CO SR NT-F 5.85% 10/01/35 | Corporate Bonds | Traded | ||||
AEP/35 | Appalachian Power 5.8% SR NTS 10/1/35 | Corporate Bonds | Traded | ||||
AEP/36A | APPALACHIAN PWR CO SR NT-N AMBAC 36 04/01/36 | Corporate Bonds | Traded | ||||
AEP/36 | Appalachian Power 6.375% BDS 4/1/36 | Corporate Bonds | Traded | ||||
AEP/37A | INDIANA MICH PWR CO SR NT-H 6.05% 03/15/37 | Corporate Bonds | Traded | ||||
AEP/37B | PUBLIC SERVICE CO OKLA SR NT-G 6.625% 11/15/37 | Corporate Bonds | Traded | ||||
AEP/37 | Appalachian Power 6.7% SR NTS 8/15/37 | Corporate Bonds | Traded | ||||
AEP/38 | Appalachian Power 7% NTS 4/1/38 | Corporate Bonds | Traded | ||||
AEP/40 | SOUTHWESTERN ELEC PWR CO SR NT-H 6.2% 03/15/40 | Corporate Bonds | Traded | ||||
AEP17 | American Electric Power 1.65% 12/15/2017 | Corporate Bonds | Traded | ||||
AEP22 | American Electric Power 2.95% 12/15/2022 | Corporate Bonds | Traded | ||||
AES/21 | DPL Inc. 7.25% 10/15/21 | Corporate Bonds | Traded | ||||
AES/25 | AES IRONWOOD LLC SR SECD 8.857% 11/30/2025 | Corporate Bonds | Traded | ||||
AES15 | AES Corp 7.75% SR NTS 10/15/15 | Corporate Bonds | Traded | $106.500 22 Nov 2011 | |||
AES17 | AES Corp 8% SR NTS 10/15/17 | Corporate Bonds | Traded | $109.000 15 Nov 2011 | |||
AES20 | AES CORP SR NT 8% 06/01/20 | Corporate Bonds | Traded | ||||
AES23 | AES Corporation 4.875% 05/15/23 | Corporate Bonds | Traded | ||||
AES24 | AES CORP AES 5.5% 03/15/24 | Corporate Bonds | Traded | ||||
AET/14 | Coventry Health 6.3% SR NTS 8/15/14 | Corporate Bonds | Traded | ||||
AET/15 | Coventry Health 6.125% SR NTS 1/15/15 | Corporate Bonds | Traded | $111.200 23 Feb 2012 | |||
AET/17 | Coventry Health 5.95% NTS 3/15/17 | Corporate Bonds | Traded | ||||
AET/21 | COVENTRY HEALTH CARE INC. 5.45% NTS 06/15/21 | Corporate Bonds | Traded | ||||
AET17A | AETNA INC. 1.5% 11/15/17 | Corporate Bonds | Traded | $98.870 01 Nov 2013 | |||
AET17 | AETNA INC. 1.75% 05/15/17 | Corporate Bonds | Traded | ||||
AET18 | Aetna Inc. 6.5% NTS 9/15/18 | Corporate Bonds | Traded | ||||
AET19 | AETNA INC AET 2.2% 03/15/19 | Corporate Bonds | Traded | ||||
AET20 | AETNA INC 3.95% SR NTS 09/01/20 | Corporate Bonds | Traded | ||||
AET21 | Aetna Inc. 4.125% 06/01/21 | Corporate Bonds | Traded | ||||
AET22 | AETNA INC 2.75% 11/15/22 | Corporate Bonds | Traded | $93.820 13 Jan 2014 | |||
AET23 | AETNA INC DEB 7.25% 08/15/23 | Corporate Bonds | Traded | ||||
AET26 | AETNA INC GTD DEB 7.625% 08/15/26 | Corporate Bonds | Traded | ||||
AET36A | AETNA INC GTD DEB 6.97% 08/15/36 | Corporate Bonds | Traded | ||||
AET36 | Aetna Inc (NEW) 6.625% SR NTS 06/15/36 | Corporate Bonds | Traded | ||||
AET37 | Aetna Inc. 6.75% SR NTS 12/15/37 | Corporate Bonds | Traded | $126.660 19 Jan 2012 | |||
AET42A | AETNA INC. 4.125% 11/15/42 | Corporate Bonds | Traded | ||||
AET42 | AETNA INC. 4.50% 05/15/42 | Corporate Bonds | Traded | ||||
AET44 | AETNA INC AET 4.75% 03/15/44 | Corporate Bonds | Traded | ||||
AF17 | Astoria Financial Corp 5.00% 06/19/17 | Corporate Bonds | Traded | ||||
AFG19 | AMERICAN FINL GROUP INC OHIO SR NT 9.875% 06/15/2019 | Corporate Bonds | Traded | ||||
AFL15 | AFLAC INC SR NT 3.45% 08/15/2015 | Corporate Bonds | Traded | ||||
AFL17 | AFLAC INC. 2.65% 02/15/17 | Corporate Bonds | Traded | ||||
AFL19 | AFLAC INC SR NT 8.5% 05/15/19 | Corporate Bonds | Traded | $95.990 26 Feb 2011 | |||
AFL22 | AFLAC INC. 4.00% 02/15/22 | Corporate Bonds | Traded | ||||
AFL23 | AFLAC INC. 3.625% 06/15/23 | Corporate Bonds | Traded | ||||
AFL39 | AFLAC INC. 6.9% SR NTS 12/17/39 | Corporate Bonds | Traded | $110.200 05 Aug 2011 | |||
AFL40 | AFLAC INC SR NT 6.45% 08/15/2040 | Corporate Bonds | Traded | $106.260 04 Aug 2011 | |||
AGN16 | Allergan Inc. 5.75% SR NTS 4/1/16 | Corporate Bonds | Traded | ||||
AGN18 | Allergan, Inc. 1.35% 03/15/18 | Corporate Bonds | Traded | ||||
AGN20 | ALLERGAN INC FIXED RT NT 3.375% 09/15/2020 | Corporate Bonds | Traded | ||||
AGN23 | Allergan, Inc. 2.80% 03/15/23 | Corporate Bonds | Traded | ||||
AGO34 | ASSURED GTY US HLDGS INC SR NT 7% 06/01/34 | Corporate Bonds | Traded | ||||
AGU17 | Agrium Inc 7.700% DEB 02/01/17 | Foreign issuer - US | Traded | ||||
AGU19 | Agrium Inc. 6.75% SR NTS 1/15/19 | Foreign issuer - US | Traded | ||||
AGU22 | AGRIUM INC 3.15% 10/01/22 | Corporate Bonds | Traded | ||||
AGU27 | Agrium Inc 7.800% DEB 02/01/27 | Foreign issuer - US | Traded | ||||
AGU36 | Agrium Inc 7.125% DEB 05/23/36 | Foreign issuer - US | Traded | $135.460 25 Oct 2012 | |||
AGU41 | AGRIUM INC FIXED RT DEB 6.125% 01/15/2041 | Corporate Bonds | Traded | ||||
AHL20 | ASPEN INS HLDGS LTD SR NT 6% 12/15/2020 | Corporate Bonds | Traded | ||||
AHL23 | ASPEN INSURANCE AHL 4.65% 11/15/23 | Corporate Bonds | Traded | ||||
AIG/14 | INTERNATIONAL LEASE FIN MTN BE FR 5.65% 06/01/14 | Corporate Bonds | Traded | $101.500 29 Apr 2011 | |||
AIG/15A | INTL LEASE FINANCE CORP 4.875% SR NTS 04/01/15 | Corporate Bonds | Traded | ||||
AIG/15 | American General Finance 5.4% NTS 12/1/15 | Corporate Bonds | Traded | $80.000 06 Jun 2012 | |||
AIG/16A | INTL LEASE FINANCE CORP 5.75% SR NTS 05/15/16 | Corporate Bonds | Traded | $95.000 28 Oct 2011 | |||
AIG/16 | AMERICAN GEN FIN MEDTM SRNT BE FR 5.75% 09/15/2016 | Corporate Bonds | Traded | ||||
AIG/17B | INTL LEASE FINANCE CORP 8.875% SR NTS 09/01/17 | Corporate Bonds | Traded | $117.880 31 Jul 2012 | |||
AIG/17 | American General Finance 6.5% BDS 9/15/17 | Corporate Bonds | Traded | $82.000 02 Aug 2012 | |||
AIG/18 | INTL LEASE FINANCE CORP 3.875% 04/15/18 | Corporate Bonds | Traded | ||||
AIG/19A | INTL LEASE FINANCE CORP 5.875% SR NTS 04/01/19 | Corporate Bonds | Traded | ||||
AIG/19 | INTL LEASE FINANCE CORP 6.25% SR NTS 05/15/19 | Corporate Bonds | Traded | $90.500 07 Dec 2011 | |||
AIG/20 | INTL LEASE FINANCE CORP. 8.25% SR NTS 12/15/20 | Corporate Bonds | Traded | $118.500 03 Aug 2012 | |||
AIG/21 | INTL LEASE FINANCE CORP 4.625% 04/15/21 | Corporate Bonds | Traded | $96.250 17 Oct 2013 | |||
AIG/22A | INTL LEASE FINANCE CORP 5.875% 08/15/22 | Corporate Bonds | NYSE | ||||
AIG/22 | INTL LEASE FINANCE CORP. 8.625% 01/15/22 | Corporate Bonds | Traded | ||||
AIG/25 | American General Corp 7.5% due 7/15/25 | Corporate Bonds | Traded | ||||
AIG/29 | AMERICAN GENERAL CORP SR NT 6.625% 02/15/29 | Corporate Bonds | Traded | ||||
AIG15A | American Int'l Group, Inc 2.375% 08/24/15 | Corporate Bonds | Traded | ||||
AIG15 | AMERICAN INTL GROUP INC NT 5.05% 10/01/2015 | Corporate Bonds | Traded | $106.670 19 Feb 2014 | |||
AIG16A | AMERICAN INTL GROUP 4.875% 09/15/16 | Corporate Bonds | Traded | $109.760 07 Jan 2014 | |||
AIG16 | American Intl Group 5.6% NTS 10/18/16 | Corporate Bonds | Traded | $99.500 23 Sep 2011 | |||
AIG17A | AMERICAN INTL GROUP 3.80% 03/22/17 | Corporate Bonds | Traded | $106.890 14 Sep 2012 | |||
AIG17 | American International Group 5.45% MTNs 05/18/2017 | Corporate Bonds | Traded | ||||
AIG18A | AMERICAN TOWER CORP SR NT 7.25% 05/15/2019 | Corporate Bonds | Traded | ||||
AIG18 | American International Group 5.85% MTNs 1/16/18 | Corporate Bonds | Traded | $116.890 10 Oct 2012 | |||
AIG20A | AMERICAN INTL GROUP 3.375% 08/15/20 | Corporate Bonds | Traded | $102.520 17 Jan 2014 | |||
AIG20 | AMERICAN INTL GROUP 6.4% SR NTS 12/15/20 | Corporate Bonds | Traded | $119.520 18 Dec 2013 | |||
AIG22 | AMERICAN INTL GROUP 4.875% 06/01/22 | Corporate Bonds | Traded | $115.130 06 May 2013 | |||
AIG24 | AMERICAN INTL GROUP 4.125% 02/15/2024 | Convertible Bond | Traded | ||||
AIG36A | AMERICAN INTL GROUP INC NT 8.25% 08/15/2018 | Corporate Bonds | Traded | $125.270 27 Jan 2014 | |||
AIG36 | AMERICAN INTL GROUP INC NT 6.25% 05/01/2036 | Corporate Bonds | Traded | $93.000 22 Nov 2011 | |||
AIG37 | AMERICAN INTL GROUP 6.25% JR SUB 03/15/37 | Corporate Bonds | Traded | $80.000 16 Nov 2011 | |||
AIG58 | AMERICAN INTL GROUP 8.175% JR SUB DEBS 05/15/58 | Corporate Bonds | Traded | $89.250 08 Dec 2011 | |||
AIG67BP | AMERICAN INTL GROUP BRITISH POUNDS FIXED TO FLOATING RATE DEBS DUE 3/15/67 | Non-US Currency Denominated | NYSE | ||||
AIG67EU | AMERICAN INTL GROUP FIX-FLOATING RATE EUROS DUE 3/15/67 | Non-US Currency Denominated | NYSE | ||||
AIZ18 | ASSURANT INC. 2.50% 03/15/18 | Corporate Bonds | Traded | ||||
AIZ23 | ASSURANT INC. 4.0% 03/15/23 | Corporate Bonds | Traded | ||||
AIZ34 | Assurant Inc 6.750% SR NTS 02/15/34 | Corporate Bonds | Traded | $103.000 18 Jan 2012 | |||
AKO.A27 | EMBOTELLADORA ANDINA SA 7 5/8 % NOTES 1997-1.10.27 GLOBAL 7.625% 10/01/2027 | Corporate Bonds | Traded | ||||
AKO.A97 | EMBOTELLADORA ANDINA S A DEB DTD 10/03/97 7.875% 10/01/2097 | Corporate Bonds | Traded | ||||
AKS/22 | AK STEEL CORP 8.375% 04/01/22 | Corporate Bonds | Traded | $99.050 28 Jan 2014 | |||
AKS20 | AK STEEL CORP 7.625% 05/15/20 | Corporate Bonds | Traded | $83.500 04 Sep 2013 | |||
AL19 | AIR LEASE CORP 3.375% 01/15/2019 | Corporate Bonds | Traded | ||||
AL20 | AIR LEASE CORP 4.75% 03/01/20 | Corporate Bonds | Traded | ||||
AL21 | AIR LEASE CORP 3.875% 04/01/2021 | Corporate Bonds | Traded | ||||
AL24 | Air Lease Corp. 4.85% 02/01/24 | Corporate Bonds | Traded | ||||
ALB20 | ALBEMARLE CORP SR NT 4.5% 12/15/2020 | Corporate Bonds | Traded | ||||
ALJ/14 | ALON REFNG KROTZ SPRINGS INC SR NT 13.5% 10/15/14 | Corporate Bonds | Traded | $107.500 15 Jan 2013 | |||
ALL-B16A | Ally Financial Inc. 3.50% 07/18/16 | Corporate Bonds | Traded | ||||
ALL14A | ALLSTATE CORP SR NT 6.2% 05/16/14 | Corporate Bonds | Traded | ||||
ALL14 | Allstate Corp 5.000% SR NTS 08/15/14 | Corporate Bonds | Traded | $110.740 03 Nov 2011 | |||
ALL18 | Allstate Corp 6.750% SR DEB 05/15/18 | Corporate Bonds | Traded | ||||
ALL19 | ALLSTATE CORP SR NT 7.45% 05/16/19 | Corporate Bonds | Traded | ||||
ALL23 | ALLSTATE CORP 3.15% 06/15/23 | Corporate Bonds | Traded | ||||
ALL32 | Allstate Corp 6.125% SR NTS 12/15/32 | Corporate Bonds | Traded | ||||
ALL33 | Allstate Corp 5.350% SR NTS 06/01/33 | Corporate Bonds | Traded | $96.880 15 Apr 2011 | |||
ALL35 | Allstate Corp 5.55% SR NTS 5/9/35 | Corporate Bonds | Traded | ||||
ALL36 | Allstate Corp 5.95% SR NTS 04/01/36 | Corporate Bonds | Traded | ||||
ALL38 | Allstate Corp 6.900% SR DEB 05/15/38 | Corporate Bonds | Traded | ||||
ALL42 | ALLSTATE CORP 5.2% SR NTS 01/15/42 | Corporate Bonds | Traded | ||||
ALL43 | ALLSTATE CORP 4.50% 06/15/43 | Corporate Bonds | Traded | ||||
ALLY-B15A | ALLY FINANCIAL INC. 8.3% 02/12/15 | Corporate Bonds | Traded | ||||
ALLY-B15 | Ally Financial Inc. 4.625% 06/26/15 | Corporate Bonds | Traded | ||||
ALLY-B16 | Ally Financial Inc 3.125% 01/15/2016 | Corporate Bonds | Traded | ||||
ALLY-B17A | ALLY FINANCIAL INC. 6.25% 12/01/17 | Corporate Bonds | Traded | ||||
ALLY-B17B | Ally Financial Inc. 2.75% 01/30/17 | Corporate Bonds | Traded | ||||
ALLY-B17 | Ally Financial Inc. 5.50% 02/15/17 | Corporate Bonds | Traded | $103.000 03 Jul 2012 | |||
